Insider Buying Screener
Filter and sort every scored CEO and executive open-market stock purchase from the last 90 days. Free, no signup. Click any column header to sort. Not financial advice.
443 signals
| Ticker | Insider | Signal | Score | Sector | Value | Filed |
|---|---|---|---|---|---|---|
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Wei Che-Chia Chairman and CEO | BUY | 79 | Information Technology | $11,187 | Jul 9, 2026 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Mii Yuh-Jier EVP and Co-COO | BUY | 78 | Information Technology | $5,278 | Aug 10, 2026 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Huang Jen-Chau SVP and CFO | BUY | 78 | Information Technology | $2,145 | Jul 9, 2026 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Mii Yuh-Jier EVP and Co-COO | BUY | 78 | Information Technology | $5,210 | Jul 9, 2026 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Hou Yung-Chin SVP and Deputy Co-COO | BUY | 78 | Information Technology | $4,619 | Aug 10, 2026 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Zhang Kevin Xiaoqiang SVP and Deputy Co-COO | BUY | 78 | Information Technology | $4,674 | Jul 9, 2026 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Chin Yung-Pei EVP and Co-COO | BUY | 77 | Information Technology | $5,278 | Aug 10, 2026 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Chin Yung-Pei EVP and Co-COO | BUY | 76 | Information Technology | $5,287 | Jul 9, 2026 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Zhang Kevin Xiaoqiang SVP and Deputy Co-COO | BUY | 75 | Information Technology | $4,619 | Aug 10, 2026 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Lin Chris Horng-Dar VP and CIO | BUY | 75 | Information Technology | $3,525 | Jul 9, 2026 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Huang Jen-Chau SVP and CFO | BUY | 74 | Information Technology | $2,126 | Aug 10, 2026 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Hou Yung-Chin SVP and Deputy Co-COO | BUY | 74 | Information Technology | $4,674 | Jul 9, 2026 |
| NONE Fidelity Core Real Estate Fund | Korn Karen R. Vice President | BUY | 74 | Real Estate | $45,003 | Aug 5, 2026 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Wei Che-Chia Chairman and CEO | BUY | 74 | Information Technology | $11,143 | Aug 10, 2026 |
| PRE Prenetics Global Ltd | Rosin Brian J CFO of IM8 (US) LLC | BUY | 73 | Healthcare | $381,420 | Aug 26, 2026 |
| MTDR Matador Resources Co | Calvert Christopher P EVP and CFO | BUY | 73 | Energy | $141,600 | Aug 31, 2026 |
| MTDR Matador Resources Co | Foran Joseph Wm Chairman and CEO | BUY | 72 | Energy | $521,600 | Aug 14, 2026 |
| NONE Blackstone Private Equity Strategies Fund L.P. | Patel Viral Chief Executive Officer | BUY | 71 | Financials | $2,000,000 | Aug 28, 2026 |
| PGY Pagaya Technologies Ltd. | Krubiner Gal Chief Executive Officer | BUY | 71 | Financials | $250,468 | Jun 25, 2026 |
| SODI SOLITRON DEVICES INC | Eriksen Howard Timothy CEO | BUY | 70 | Information Technology | $228,000 | Aug 14, 2026 |
| VMI VALMONT INDUSTRIES INC | Schwietz John L Executive VP and CFO | BUY | 70 | Industrials | $101,118 | Jul 24, 2026 |
| PRMB Primo Brands Corp | FOSS ERIC J Exec. Chair and CEO | BUY | 70 | Food, Beverage & Tobacco | $1,996,543 | Aug 12, 2026 |
| MTDR Matador Resources Co | Foran Joseph Wm Chairman and CEO | BUY | 70 | Energy | $21,456 | Aug 19, 2026 |
| COE 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | BUY | 70 | Technology Services | $3,080,724 | Jul 23, 2026 |
| EMYB Embassy Bancorp, Inc. | Lobach David M Jr Chairman, President and CEO | BUY | 70 | Financials | $2,230 | Aug 31, 2026 |
| BPRN Princeton Bancorp, Inc. | Clark Matthew T. Chief Information Officer | BUY | 70 | Financials | $2,570 | Aug 10, 2026 |
| BW Babcock & Wilcox Enterprises, Inc. | Young Kenneth M Chief Executive Officer | BUY | 70 | Industrials | $67,550 | Aug 13, 2026 |
| MTDR Matador Resources Co | Foran Joseph Wm Chairman and CEO | BUY | 69 | Energy | $159,755 | Aug 12, 2026 |
| ITT ITT INC. | Savi Luca President and CEO | BUY | 69 | Industrials | $1,001,592 | Sep 1, 2026 |
| COE 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | BUY | 69 | Consumer Defensive | $2,869,262 | Aug 5, 2026 |
| ELAN Elanco Animal Health Inc | VanHimbergen Robert M EVP and CFO | BUY | 69 | Health Care | $96,926 | Aug 10, 2026 |
| OPLN OPENLANE, Inc. | Kelly Peter J Chief Executive Officer | BUY | 69 | Consumer Cyclical | $499,999 | Aug 26, 2026 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Lin Chris Horng-Dar VP and CIO | BUY | 69 | Information Technology | $3,592 | Aug 10, 2026 |
| PKBK PARKE BANCORP, INC. | PANTILIONE VITO S President & CEO | BUY | 69 | Financials | $43,784 | Jul 30, 2026 |
| GH Guardant Health, Inc. | Kalia Kumud Chief Information Officer | BUY | 69 | Healthcare | $78,456 | Jun 30, 2026 |
| MLAB MESA LABORATORIES INC /CO/ | Kadia Siddhartha President and CEO | BUY | 68 | Healthcare | $800,090 | Aug 17, 2026 |
| EMYB Embassy Bancorp, Inc. | Lobach David M Jr Chairman, President and CEO | BUY | 68 | Financials | $11,195 | Aug 19, 2026 |
| ELA Envela Corp | DeLuca John Garrett CFO | BUY | 67 | Consumer Discretionary | $1,445 | Sep 1, 2026 |
| COE 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | BUY | 67 | Consumer Discretionary | $3,194,633 | Aug 21, 2026 |
| MTDR Matador Resources Co | Foran Joseph Wm Chairman and CEO | BUY | 67 | Energy | $30,242 | Aug 28, 2026 |
| BBD BANK BRADESCO | Bueno Julio Cesar CLO and Executive Officer | BUY | 67 | Financials | $1,998,240 | Jul 2, 2026 |
| CCLFX Cliffwater Corporate Lending Fund | Nesbitt Stephen Lane President/Interested Trustee | BUY | 67 | Financials | $415,000 | Jul 9, 2026 |
| PRE Prenetics Global Ltd | Yeung Danny Sheng Wu Chief Executive Officer | BUY | 66 | Healthcare | $137,325 | Aug 24, 2026 |
| KURA Kura Oncology, Inc. | WILSON TROY EDWARD President and CEO | BUY | 66 | Health Care | $1,112,000 | Aug 17, 2026 |
| BLX BLADEX, INC. | Van Hoorde Annette Marie Chief Financial Officer | BUY | 66 | Financials | $79,970 | Aug 31, 2026 |
| CURI CuriosityStream Inc. | Stinchcomb Clinton Larry President and CEO | BUY | 66 | Communication Services | $76,590 | Aug 31, 2026 |
| SON SONOCO PRODUCTS CO | Coker R. Howard President & CEO | BUY | 66 | Materials | $249,446 | Aug 10, 2026 |
| COE 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | BUY | 66 | Education Technology | $3,211,780 | Jul 20, 2026 |
| ONON On Holding AG | Coppetti Caspar Felix Executive Officer & Co-CEO | BUY | 66 | Consumer Discretionary | $1,993,791 | Aug 17, 2026 |
| DMLP DORCHESTER MINERALS, L.P. | MORIYAMA LESLIE A Chief Financial Officer | BUY | 66 | Energy | $147,075 | Aug 19, 2026 |
| CET CENTRAL SECURITIES CORP | Hill John C CEO & President | BUY | 66 | Financial Services | $11,826 | Jun 30, 2026 |
| COE 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | BUY | 66 | Consumer Discretionary | $4,997,020 | Aug 13, 2026 |
| MCB Metropolitan Bank Holding Corp. | Dougherty Daniel F EVP & Chief Financial Officer | BUY | 65 | Financials | $89,980 | Jul 27, 2026 |
| COE 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | BUY | 65 | Consumer Discretionary | $2,150,053 | Aug 10, 2026 |
| COE 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | BUY | 65 | Education Services | $8,287,729 | Jul 27, 2026 |
| GPOR GULFPORT ENERGY CORP | DELL'OSSO DOMENIC J JR President & CEO | BUY | 65 | Energy | $256,976 | Aug 10, 2026 |
| TM TOYOTA MOTOR CORP/ | Kon Kenta President | BUY | 65 | Consumer Cyclical | $1,564,850 | Aug 6, 2026 |
| CLBK Columbia Financial, Inc./MD/ | Prabhu Manesh Balachandran EVP & CIO | BUY | 65 | Financials | $150,000 | Jul 22, 2026 |
| CMC COMMERCIAL METALS Co | MATT PETER R President and CEO | BUY | 64 | Basic Materials | $504,499 | Jul 13, 2026 |
| AAT American Assets Trust, Inc. | RADY ERNEST S Executive Chairman | BUY | 64 | Real Estate | $1,128,000 | Aug 28, 2026 |
| CCNE CNB FINANCIAL CORP/PA | Peduzzi Michael D President & CEO | BUY | 64 | Financials | $38,908 | Aug 5, 2026 |
| XRN Chiron Real Estate Inc. | Decker Mark Okey Jr CEO and President | BUY | 64 | Financials | $287,040 | Aug 12, 2026 |
| BOT RoboStrategy, Inc. | Kang Andrew Kai President | BUY | 64 | Financial Services | $9,999,988 | Jul 15, 2026 |
| NSLR Neostellar Capital Corp. | Klein Mark D Chairman, CEO and President | BUY | 64 | Financials | $249,984 | Aug 10, 2026 |
| JUSH Jushi Holdings Inc. | Cacioppo James Chief Executive Officer | BUY | 64 | Healthcare | $247,000 | Aug 28, 2026 |
| FUNC FIRST UNITED CORP/MD/ | Sturm Tonya K. EVP & CFO | BUY | 64 | Financials | $113 | Aug 5, 2026 |
| CURI CuriosityStream Inc. | Stinchcomb Clinton Larry President and CEO | BUY | 64 | Communication Services | $52,060 | Sep 1, 2026 |
| NOMD Nomad Foods Ltd | BRISBY DOMINIC Chief Executive Officer | BUY | 63 | Consumer Staples | $619,000 | Aug 26, 2026 |
| PODD INSULET CORP | McEvoy Ashley President and CEO | BUY | 63 | Health Care | $162,217 | Aug 24, 2026 |
| BZUN Baozun Inc. | Qiu Wenbin Chief Executive Officer | BUY | 63 | Consumer Discretionary | $28,100 | Jun 24, 2026 |
| NTST NETSTREIT Corp. | Manheimer Mark President, CEO and Secretary | BUY | 63 | Real Estate | $95,950 | Jun 22, 2026 |
| CWBC Community West Bancshares | LIVINGSTON SHANNON R EXECUTIVE VICE PRESIDENT | BUY | 63 | Financials | $2,302 | Sep 1, 2026 |
| AAT American Assets Trust, Inc. | RADY ERNEST S Executive Chairman | BUY | 63 | Real Estate | $1,127,500 | Aug 19, 2026 |
| BABA Alibaba Group Holding Ltd | Wu Yongming Chief Executive Officer | BUY | 63 | Consumer Cyclical | $4,984,000 | Aug 24, 2026 |
| MDV MODIV INDUSTRIAL, INC. | Halfacre Aaron Scott CEO and President | BUY | 63 | Real Estate | $83,409 | Jun 29, 2026 |
| PFE PFIZER INC | BOURLA ALBERT Chairman & CEO | BUY | 63 | Health Care | $1,000,920 | Aug 12, 2026 |
| CSGP COSTAR GROUP, INC. | FLORANCE ANDREW C Founder and CEO | BUY | 63 | Real Estate | $2,489,837 | Aug 5, 2026 |
| UROY Uranium Royalty Corp. | MELBYE SCOTT Chief Executive Officer | BUY | 63 | Materials | $12,480 | Jul 30, 2026 |
| FUNC FIRST UNITED CORP/MD/ | Rush Jason Barry Chairman, President & CEO | BUY | 62 | Financials | $2,919 | Aug 5, 2026 |
| ICCC IMMUCELL CORP /DE/ | te Boekhorst Paul Francis Olivier President and CEO | BUY | 62 | Healthcare | $75,960 | Jun 22, 2026 |
| ELV Elevance Health, Inc. | BOUDREAUX GAIL President and CEO | BUY | 62 | Health Care | $249,159 | Jul 17, 2026 |
| CMCO COLUMBUS MCKINNON CORP | Linker John R EVP, Finance and CFO | BUY | 62 | Industrials | $147,525 | Aug 4, 2026 |
| ANIX Anixa Biosciences Inc | KUMAR AMIT Chief Executive Officer | BUY | 62 | Health Care | $17,350 | Aug 3, 2026 |
| PRCT PROCEPT BioRobotics Corp | Wood Larry L President, CEO | BUY | 62 | Health Care | $498,315 | Aug 10, 2026 |
| SGI SOMNIGROUP INTERNATIONAL INC. | THOMPSON SCOTT L CEO & PRESIDENT | BUY | 62 | Consumer Discretionary | $1,885,314 | Aug 27, 2026 |
| AMRZ Amrize Ltd | Oran Baris Chief Financial Officer | BUY | 62 | Basic Materials | $142,140 | Aug 13, 2026 |
| AMRZ Amrize Ltd | Hill Jaime President, Building Materials | BUY | 62 | Basic Materials | $70,680 | Aug 13, 2026 |
| SUNS Sunrise Realty Trust, Inc. | TANNENBAUM LEONARD M Executive Chairman | BUY | 61 | Real Estate | $375,000 | Aug 17, 2026 |
| SUNS Sunrise Realty Trust, Inc. | TANNENBAUM LEONARD M Executive Chairman | BUY | 61 | Financials | $178,633 | Aug 11, 2026 |
| BOTJ BANK OF THE JAMES FINANCIAL GROUP INC | SYREK MICHAEL A President - Bank of the James | BUY | 61 | Financials | $2,705 | Aug 12, 2026 |
| EMBC Embecta Corp. | Mann Jeffrey Z Pres, Pharm Svc&Prod Mgmt, CLO | BUY | 61 | Health Care | $99,800 | Aug 13, 2026 |
| FTAI FTAI Aviation Ltd. | Moreno David President | BUY | 61 | Industrials | $498,143 | Aug 3, 2026 |
| HOG HARLEY-DAVIDSON, INC. | Starrs Artie President & CEO | BUY | 61 | Consumer Cyclical | $258,941 | Aug 11, 2026 |
| ANIX Anixa Biosciences Inc | KUMAR AMIT Chief Executive Officer | BUY | 61 | Health Care | $15,200 | Jul 13, 2026 |
| HOG HARLEY-DAVIDSON, INC. | Littleton Gayle CLO, CCO, CAO & Corp Sec | BUY | 60 | Consumer Discretionary - Automobiles | $197,850 | Aug 13, 2026 |
| TNXP Tonix Pharmaceuticals Holding Corp. | LEDERMAN SETH Chief Executive Officer | BUY | 60 | Health Care | $27,580 | Aug 31, 2026 |
| ABCL AbCellera Biologics Inc. | Booth Andrew Chief Financial Officer | BUY | 60 | Health Care | $383,904 | Aug 14, 2026 |
| COE 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | BUY | 60 | Consumer Discretionary | $2,027,765 | Aug 12, 2026 |
| COE 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | BUY | 60 | Technology | $2,722,813 | Jul 13, 2026 |
| HWKN HAWKINS INC | Oldenkamp Jeffrey P. EXECUTIVE VP AND CFO | BUY | 60 | Basic Materials | $153,510 | Aug 31, 2026 |
| NVCT Nuvectis Pharma, Inc. | BENTSUR RON Chairman & CEO | BUY | 60 | Health Care | $250,000 | Jul 1, 2026 |
| ARE ALEXANDRIA REAL ESTATE EQUITIES, INC. | MARCUS JOEL S Executive Chairman | BUY | 60 | Real Estate | $231,400 | Aug 19, 2026 |
| TONX TON Strategy Co | Wilson Kevin Mark Chief Executive Officer | BUY | 60 | Information Technology | $10,194 | Aug 14, 2026 |
| LCNB LCNB CORP | Haines Robert C II President | WATCH | 60 | Financials | $9,875 | Aug 17, 2026 |
| LINE Lineage, Inc. | Marchetti Kevin Patrick Co-Executive Chairman | WATCH | 60 | Real Estate | $987,555 | Sep 1, 2026 |
| WRAP WRAP TECHNOLOGIES, INC. | Cohen Scot Executive Chairman and CEO | WATCH | 60 | Industrials | $230,288 | Jul 10, 2026 |
| CAMP Camp4 Therapeutics Corp | Mandel-Brehm Josh Chief Executive Officer | WATCH | 60 | Health Care | $10,809 | Aug 5, 2026 |
| YORW YORK WATER CO | Poff Matthew E Chief Financial Officer | WATCH | 60 | Utilities | $130 | Jul 17, 2026 |
| ALT Altimmune, Inc. | Durso Jerome Benedict President and CEO | WATCH | 60 | Healthcare | $44,250 | Aug 13, 2026 |
| LINE Lineage, Inc. | LeMasters Robb A. Chief Financial Officer | WATCH | 60 | Real Estate | $826,638 | Aug 10, 2026 |
| YORW YORK WATER CO | Hand Joseph Thomas President & CEO | WATCH | 59 | Utilities | $3,250 | Jul 17, 2026 |
| YQ 17 Education & Technology Group Inc. | Liu Chang Chief Executive Officer | WATCH | 59 | Education | $41,753 | Jul 6, 2026 |
| ANIX Anixa Biosciences Inc | KUMAR AMIT Chief Executive Officer | WATCH | 59 | Healthcare | $17,200 | Jul 28, 2026 |
| UMH UMH PROPERTIES, INC. | Miller Kevin S. EVP, CFO, Treasurer | WATCH | 59 | Real Estate | $1,000 | Aug 19, 2026 |
| AAT American Assets Trust, Inc. | RADY ERNEST S Executive Chairman | WATCH | 59 | Real Estate | $676,037 | Aug 26, 2026 |
| FNWD Finward Bancorp | Bochnowski Benjamin J President, CEO | WATCH | 59 | Financials | $223 | Jul 1, 2026 |
| QNTO QUAINT OAK BANCORP, INC. | GONZALEZ WILLIAM R President*** | WATCH | 59 | Financials | $6,968 | Aug 11, 2026 |
| CMT CORE MOLDING TECHNOLOGIES INC | Panda Alex Joseph EVP, Treasurer, Secretary, CFO | WATCH | 59 | Materials | $6,487 | Jul 1, 2026 |
| OXY OCCIDENTAL PETROLEUM CORP /DE/ | Jackson Richard A. President and CEO | WATCH | 59 | Energy | $249,853 | Jun 24, 2026 |
| PLBC PLUMAS BANCORP | Moseley Matthew Brock EVP and Market President | WATCH | 58 | Financials | $2,047 | Aug 27, 2026 |
| CLBK Columbia Financial, Inc./MD/ | Splaine Thomas Jr EVP, CFO | WATCH | 58 | Financials | $500,000 | Jul 22, 2026 |
| COE 51Talk Online Education Group | Huang Jack Jiajia Chief Executive Officer | WATCH | 58 | Consumer Discretionary | $3,022,409 | Jul 30, 2026 |
| BLSM BlossomHill Therapeutics, Inc. | Keyes Jason A Chief Financial Officer | WATCH | 58 | Health Care | $11,200 | Aug 10, 2026 |
| CZFS CITIZENS FINANCIAL SERVICES INC | Guillaume Stephen J SENIOR VICE PRESIDENT | WATCH | 58 | Financials | $1,832 | Sep 1, 2026 |
| BLNE Beeline Holdings, Inc. | Liuzza Nicholas Reyland JR Chief Executive Officer | WATCH | 58 | Financial Services | $98,880 | Sep 1, 2026 |
| NOMD Nomad Foods Ltd | BALDEW RUBEN Chief Financial Officer | WATCH | 58 | Consumer Defensive | $335,231 | Aug 21, 2026 |
| BRLT Brilliant Earth Group, Inc. | Grossberg Eric Scott Executive Chairman | WATCH | 58 | Consumer Discretionary | $12,216 | Aug 19, 2026 |
| CTM Castellum, Inc. | Merriman Andrew Chief Operating Officer | WATCH | 58 | Information Technology Services | $736 | Jul 2, 2026 |
| AMRZ Amrize Ltd | Singleton Denise R Chief Legal Officer & Corp Sec | WATCH | 58 | Materials | $154,403 | Aug 26, 2026 |
| AIIR AIR Global PLC | Lotfy Bassem Chief Financial Officer | WATCH | 58 | Consumer Defensive | $35,479 | Sep 1, 2026 |
| ASYS AMTECH SYSTEMS INC | Shechter Guy President & CEO | WATCH | 58 | Information Technology | $49,456 | Aug 25, 2026 |
| UTGN UTG INC | CORRELL JESSE T Chairman & CEO | WATCH | 58 | Financials | $59,750 | Aug 28, 2026 |
| YORW YORK WATER CO | Scarpato Matthew J Chief Operating Officer | WATCH | 58 | Utilities | $3,250 | Jul 17, 2026 |
| CWBC Community West Bancshares | CAGLE DAWN M EXECUTIVE VICE PRESIDENT | WATCH | 58 | Financials | $4,044 | Sep 1, 2026 |
| CLB Core Laboratories Inc. /DE/ | Bruno Lawrence Chairman and CEO | WATCH | 58 | Energy | $53,900 | Aug 4, 2026 |
| FNWD Finward Bancorp | Lowry Robert T Executive Vice President | WATCH | 58 | Financials | $1,823 | Jul 1, 2026 |
| BRLT Brilliant Earth Group, Inc. | Gerstein Beth Tamara Chief Executive Officer | WATCH | 57 | Consumer Cyclical | $8,496 | Aug 19, 2026 |
| AMRZ Amrize Ltd | Brouwer Roald Chief Technology Officer | WATCH | 57 | Basic Materials | $69,540 | Aug 13, 2026 |
| SBSW Sibanye Stillwater Ltd | Keyter Charl Chief Financial Officer | WATCH | 57 | Basic Materials | $448,000 | Jun 30, 2026 |
| WRAP WRAP TECHNOLOGIES, INC. | Cohen Scot Executive Chairman and CEO | WATCH | 57 | Technology | $23,914 | Jul 9, 2026 |
| RCG RENN Fund, Inc. | Kesslen Jay H Vice-President | WATCH | 57 | Financial Services | $2,950 | Aug 28, 2026 |
| IDAI T Stamp Inc | Genner Gareth Neville Chief Executive Officer | WATCH | 57 | Information Technology | $6,420 | Aug 25, 2026 |
| NONE Fundrise Real Estate Interval Fund, LLC | Miller Benjamin S. President | WATCH | 57 | Real Estate | $250 | Jul 13, 2026 |
| N/A Calamos Aksia Private Equity & Alternatives Fund | Hawkins Kyson Vice President | WATCH | 57 | Financials | $150,000 | Aug 21, 2026 |
| PRQR ProQR Therapeutics N.V. | de Boer Daniel Anton Chief Executive Officer | WATCH | 57 | Health Care | $261,000 | Jul 13, 2026 |
| IPX IPERIONX Ltd | Hannigan Todd Executive Chairman | WATCH | 57 | Basic Materials | $805,185 | Jul 13, 2026 |
| ANIX Anixa Biosciences Inc | KUMAR AMIT Chief Executive Officer | WATCH | 57 | Health Care | $10,744 | Jul 27, 2026 |
| LIEN Chicago Atlantic BDC, Inc. | Colonna Bernardino President | WATCH | 57 | Financials | $4,070 | Aug 27, 2026 |
| KMPR KEMPER Corp | McAnena Stephen J President and CEO | WATCH | 57 | Financials | $79,500 | Aug 13, 2026 |
| AIIR AIR Global PLC | Brazier Stuart Damon Chief Executive Officer | WATCH | 56 | Consumer Defensive | $44,128 | Sep 1, 2026 |
| MDV MODIV INDUSTRIAL, INC. | Halfacre Aaron Scott CEO and President | WATCH | 56 | Real Estate - Industrial REIT | $38,770 | Jul 1, 2026 |
| IPX IPERIONX Ltd | Arima Anastasios Chief Executive Officer | WATCH | 56 | Basic Materials | $497,228 | Jul 13, 2026 |
| YQ 17 Education & Technology Group Inc. | Liu Chang Chief Executive Officer | WATCH | 56 | Consumer Defensive | $8,038 | Aug 11, 2026 |
| LCNB LCNB CORP | Meilstrup Eric J CEO | WATCH | 56 | Financials | $7,737 | Aug 28, 2026 |
| DMC DEL MONTE CORP | Abbas Mohammed President & COO | WATCH | 56 | Consumer Staples | $358,705 | Aug 6, 2026 |
| RBKB Rhinebeck Bancorp, Inc. | Smith Matthew James President & CEO | WATCH | 56 | Financials | $27,589 | Jul 23, 2026 |
| OESX ORION ENERGY SYSTEMS, INC. | Washlow Sally A. Chief Executive Officer | WATCH | 56 | Industrials | $9,073 | Jun 25, 2026 |
| RM Regional Management Corp. | Lamba Lakhbir S. President and CEO | WATCH | 56 | Financials | $205,335 | Aug 13, 2026 |
| AMRC Ameresco, Inc. | Sakellaris George P Chief Executive Officer | WATCH | 56 | Industrials | $104,550 | Aug 26, 2026 |
| CTM Castellum, Inc. | Bell David T Chief Financial Officer | WATCH | 56 | Information Technology | $736 | Jul 2, 2026 |
| COSM Cosmos Health Inc. | Siokas Grigorios Chief Executive Officer | WATCH | 56 | Health Care | $140,000 | Jul 30, 2026 |
| AAT American Assets Trust, Inc. | RADY ERNEST S Executive Chairman | WATCH | 56 | Real Estate | $2,286,000 | Aug 14, 2026 |
| SUNS Sunrise Realty Trust, Inc. | TANNENBAUM LEONARD M Executive Chairman | WATCH | 56 | Financials | $152,000 | Aug 13, 2026 |
| FNWD Finward Bancorp | Scheub Todd M. Executive Vice President | WATCH | 56 | Financials | $1,402 | Jul 1, 2026 |
| VII Viking Acquisition Corp. II | Wohlin Hakan CHIEF EXECUTIVE OFFICER | WATCH | 56 | Financials | $3,000,000 | Jul 8, 2026 |
| JUSH Jushi Holdings Inc. | Cacioppo James Chief Executive Officer | WATCH | 56 | Health Care | $184,374 | Aug 26, 2026 |
| STRZ STARZ ENTERTAINMENT CORP /CN/ | Hirsch Jeffrey President and CEO | WATCH | 55 | Communication Services | $248,000 | Aug 11, 2026 |
| CMS CMS ENERGY CORP | MADDIPATI SRIKANTH EVP/CFO | WATCH | 55 | Utilities | $14,491 | Aug 3, 2026 |
| ANIX Anixa Biosciences Inc | KUMAR AMIT Chief Executive Officer | WATCH | 55 | Health Care | $17,300 | Jul 21, 2026 |
| OPFI OppFi Inc. | Schwartz Todd G. Chief Executive Officer | WATCH | 55 | Financial Services | $25,312 | Aug 28, 2026 |
| SKYH Sky Harbour Group Corp | Gonzalez Francisco Chief Financial Officer | WATCH | 55 | Real Estate | $10,050 | Aug 19, 2026 |
| BRLT Brilliant Earth Group, Inc. | Kuo Jeffrey Chuenhong Chief Financial Officer | WATCH | 55 | Specialty Retail | $13,600 | Aug 17, 2026 |
| AMRC Ameresco, Inc. | Sakellaris George P Chief Executive Officer | WATCH | 55 | Industrials | $66,390 | Sep 1, 2026 |
| TISI TEAM INC | Roeder Clinton William Chief Financial Officer | WATCH | 55 | Industrials | $183,200 | Aug 25, 2026 |
| BORR Borr Drilling Ltd | Morand De Oliveira Bruno Chief Executive Officer | WATCH | 55 | Energy | $456,500 | Jun 22, 2026 |
| VRCA Verrica Pharmaceuticals Inc. | Zawitz David Chief Operating Officer | WATCH | 55 | Healthcare | $29,880 | Aug 18, 2026 |
| SRI STONERIDGE INC | Humphrey Scott Randall CFO and Treasurer | WATCH | 55 | Consumer Cyclical | $42,060 | Aug 18, 2026 |
| REFI Chicago Atlantic Real Estate Finance, Inc. | Mazarakis John Executive Chairman | WATCH | 54 | Real Estate | $428,595 | Aug 28, 2026 |
| AMS AMERICAN SHARED HOSPITAL SERVICES | Stachowiak Raymond C Executive Chairman | WATCH | 54 | Health Care | $1,337,147 | Jun 24, 2026 |
| SLNH Soluna Holdings, Inc | Belizaire John Chief Executive Officer | WATCH | 54 | Information Technology | $60,000 | Aug 27, 2026 |
| YPF YPF SOCIEDAD ANONIMA | Marin Horacio Daniel Chairman of the Board/ CEO | WATCH | 54 | — | $131,634 | Jul 6, 2026 |
| RDGL VIVOS INC | Weeks Brad Allan President | WATCH | 54 | Healthcare Equipment & Supplies | $2,740 | Aug 10, 2026 |
| BBD BANK BRADESCO | Neto Jose Ramos Rocha Vice President Officer | WATCH | 54 | Financials | $1,008 | Jun 25, 2026 |
| UMH UMH PROPERTIES, INC. | Miller Kevin S. EVP, CFO, Treasurer | WATCH | 54 | Real Estate | $1,000 | Jul 16, 2026 |
| CIA CITIZENS, INC. | Stenberg Jon President & CEO | WATCH | 54 | Financials | $199,630 | Aug 11, 2026 |
| ANGX Angel Studios, Inc. | Harmon Neal Chief Executive Officer | WATCH | 54 | Communication Services | $125,005 | Aug 17, 2026 |
| MDRR Medalist Diversified, Inc. | Winn Charles Brent Jr. CHIEF FINANCIAL OFFICER | WATCH | 54 | Real Estate | $120 | Sep 1, 2026 |
| ACON Aclarion, Inc. | Gould Gregory A CFO | WATCH | 54 | Healthcare | $24,500 | Aug 18, 2026 |
| CREX CREATIVE REALITIES, INC. | Koshewa Tamra L Chief Financial Officer | WATCH | 54 | Information Technology | $99,999 | Jul 2, 2026 |
| FOCL EDAP TMS SA | Rhodes Ryan Chief Executive Officer | WATCH | 54 | Healthcare | $99,750 | Aug 17, 2026 |
| NTHI NEONC TECHNOLOGIES HOLDINGS, INC. | Heshmatpour Amir F CEO, President | WATCH | 54 | Pharmaceuticals & Biotechnology | $49,860 | Aug 18, 2026 |
