BioCardia, Inc. (BCDA) Insider Buying
Every C-suite and executive open-market purchase of BioCardia, Inc. stock we've tracked from SEC Form 4 filings — each scored on our six-factor model. Not financial advice.
| Ticker | Insider | Role | Value | Filed | Signal | Score |
|---|---|---|---|---|---|---|
| BCDA BioCardia, Inc. | Altman Peter | President and CEO | $415 | Jul 20, 2026 | AVOID | 36 |
| BCDA BioCardia, Inc. | Altman Peter | President and CEO | $2,464 | Jul 15, 2026 | AVOID | 34 |
| BCDA BioCardia, Inc. | Altman Peter | President and CEO | $5,208 | Jul 8, 2026 | AVOID | 40 |
| BCDA BioCardia, Inc. | Altman Peter | President and CEO | $1,275 | Jun 22, 2026 | WATCH | 41 |
| BCDA BioCardia, Inc. | Altman Peter | President and CEO | $744 | Mar 26, 2026 | WATCH | 50 |
What this page tracks
This is a live record of open-market stock purchases by directors and officers of BioCardia, Inc., sourced directly from SEC EDGAR Form 4 filings. We only count open-market buys — not option exercises or grants — because a personal-money purchase is the cleanest insider conviction signal.
Each filing is scored with our six-factor methodology (fundamentals, financials, technicals, conviction, CEO history, and cluster activity). See how the resulting signals performed against the S&P 500 on the track record, or browse this week's insider buys and the full signal screener.