Track Record (Mock Portfolio)

Every signal we've generated — open and closed — benchmarked against S&P 500. Hypothetical $100 positions, not real trades.

Total Signals
222
Win Rate
83.5%
Avg Return
+5.59%
Avg Alpha vs S&P
+3.99%
Date Ticker Company Score Opinion Entry Current/Exit P&L SPY P&L Alpha Status Days
Jul 14, 2026 COE 51Talk Online Education Group 60.3 BUY $17.27 $16.50 -4.45% -0.94% -3.51% Open 7d
Jul 14, 2026 ANIX Anixa Biosciences Inc 60.5 BUY $3.06 $3.50 +14.37% +0.75% +13.62% Won 2d
Jul 14, 2026 CMC COMMERCIAL METALS Co 64.4 BUY $63.67 $65.52 +2.90% -0.94% +3.84% Open 7d
Jul 10, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 78.9 BUY $436.96 $402.30 -7.93% -1.27% -6.66% Open 11d
Jul 10, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 78.3 BUY $436.96 $402.30 -7.93% -1.27% -6.66% Open 11d
Jul 10, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 78.2 BUY $436.96 $402.30 -7.93% -1.27% -6.66% Open 11d
Jul 10, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 77.5 BUY $436.96 $402.30 -7.93% -1.27% -6.66% Open 11d
Jul 10, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 74.8 BUY $436.96 $402.30 -7.93% -1.27% -6.66% Open 11d
Jul 10, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 74.0 BUY $436.96 $402.30 -7.93% -1.27% -6.66% Open 11d
Jul 10, 2026 CCLFX Cliffwater Corporate Lending Fund 66.7 BUY $10.26 $10.28 +0.19% -1.27% +1.46% Open 11d
Jul 10, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 76.2 BUY $436.96 $402.30 -7.93% -1.27% -6.66% Open 11d
Jul 6, 2026 BBD BANK BRADESCO 66.9 BUY $3.45 $3.59 +4.05% -0.36% +4.41% Open 15d
Jul 2, 2026 NVCT Nuvectis Pharma, Inc. 60.3 BUY $19.52 $18.03 -7.63% -0.49% -7.14% Open 19d
Jul 1, 2026 GH Guardant Health, Inc. 68.5 BUY $150.03 $170.77 +13.82% -0.13% +13.95% Won 1d
Jul 1, 2026 CET CENTRAL SECURITIES CORP 65.6 BUY $52.45 $52.75 +0.57% -0.62% +1.19% Open 20d
Jun 30, 2026 MDV MODIV INDUSTRIAL, INC. 62.8 BUY $17.44 $18.20 +4.35% +0.14% +4.21% Open 21d
Jun 26, 2026 PGY Pagaya Technologies Ltd. 70.8 BUY $15.48 $18.25 +17.89% +1.69% +16.20% Won 5d
Jun 25, 2026 BZUN Baozun Inc. 63.4 BUY $2.88 $2.51 -12.84% +1.20% -14.04% Open 26d
Jun 23, 2026 ESOA Energy Services of America CORP 71.5 BUY $17.89 $15.92 -11.01% -0.30% -10.71% Open 28d
Jun 23, 2026 BZUN Baozun Inc. 64.4 BUY $2.72 $2.51 -7.72% -0.30% -7.42% Open 28d
Jun 23, 2026 NTST NETSTREIT Corp. 63.2 BUY $19.42 $21.39 +10.14% -0.45% +10.59% Won 7d
Jun 23, 2026 ICCC IMMUCELL CORP /DE/ 62.3 BUY $9.75 $11.00 +12.87% +0.18% +12.69% Won 9d
Jun 18, 2026 BZUN Baozun Inc. 61.1 BUY $2.74 $2.51 -8.39% +0.15% -8.54% Open 33d
Jun 18, 2026 TTC TORO CO 65.7 BUY $90.87 $93.60 +3.00% +0.15% +2.85% Open 33d
Jun 18, 2026 CBKM CONSUMERS BANCORP INC /OH/ 67.0 BUY $28.50 $29.58 +3.78% +0.15% +3.63% Open 33d
Jun 18, 2026 ADSK Autodesk, Inc. 72.9 BUY $193.07 $212.38 +10.00% +0.91% +9.09% Won 20d
Jun 17, 2026 CXT Crane NXT, Co. 64.0 BUY $42.88 $48.03 +12.01% -2.13% +14.14% Won 9d
Jun 17, 2026 NRDY Nerdy Inc. 61.3 BUY $0.84 $0.96 +14.80% -0.60% +15.40% Won 15d
Jun 17, 2026 NEWT NewtekOne, Inc. 61.0 BUY $13.92 $15.56 +11.78% +0.05% +11.73% Won 30d
Jun 17, 2026 VIA Via Transportation, Inc. 60.7 BUY $14.19 $17.48 +23.18% -2.84% +26.02% Won 12d
Jun 17, 2026 ACM AECOM 60.1 BUY $71.07 $67.94 -4.40% -1.09% -3.31% Open 34d
Jun 17, 2026 TCBI TEXAS CAPITAL BANCSHARES INC/TX 60.6 BUY $101.10 $103.50 +2.37% -1.09% +3.46% Open 34d
Jun 16, 2026 EMYB Embassy Bancorp, Inc. 71.3 BUY $21.47 $22.55 +5.03% -1.68% +6.71% Open 35d
Jun 16, 2026 EMYB Embassy Bancorp, Inc. 73.8 BUY $21.47 $22.55 +5.03% -1.68% +6.71% Open 35d
Jun 16, 2026 EMYB Embassy Bancorp, Inc. 71.3 BUY $21.47 $22.55 +5.03% -1.68% +6.71% Open 35d
Jun 16, 2026 HLNE Hamilton Lane INC 69.3 BUY $81.99 $84.60 +3.18% -1.68% +4.86% Open 35d
Jun 16, 2026 GGB GERDAU S.A. 66.9 BUY $4.67 $4.68 +0.21% -1.68% +1.89% Open 35d
Jun 16, 2026 HLNE Hamilton Lane INC 66.8 BUY $81.99 $84.60 +3.18% -1.68% +4.86% Open 35d
Jun 16, 2026 ADSK Autodesk, Inc. 63.9 BUY $198.60 $217.80 +9.66% -1.68% +11.34% Open 35d
Jun 16, 2026 SRBK SR Bancorp, Inc. 62.7 BUY $18.90 $19.15 +1.32% -1.68% +3.00% Open 35d
Jun 16, 2026 NEWT NewtekOne, Inc. 62.5 BUY $13.72 $15.22 +10.93% -1.83% +12.76% Won 14d
Jun 16, 2026 EXE EXPAND ENERGY Corp 60.2 BUY $87.90 $86.95 -1.08% -1.68% +0.60% Open 35d
Jun 16, 2026 EMYB Embassy Bancorp, Inc. 75.8 BUY $21.47 $22.55 +5.03% -1.68% +6.71% Open 35d
Jun 15, 2026 MSA MSA Safety Inc 60.7 BUY $159.89 $171.13 +7.02% +0.04% +6.98% Open 36d
Jun 15, 2026 MZTI MARZETTI CO 60.2 BUY $111.61 $110.29 -1.18% +0.04% -1.22% Open 36d
Jun 15, 2026 SMMT Summit Therapeutics Inc. 60.0 BUY $14.01 $15.42 +10.06% +0.40% +9.66% Won 18d
Jun 12, 2026 MTDR Matador Resources Co 63.1 BUY $53.62 $53.47 -0.27% +0.58% -0.85% Open 39d
Jun 12, 2026 MTDR Matador Resources Co 60.4 BUY $53.62 $53.47 -0.27% +0.58% -0.85% Open 39d
Jun 12, 2026 BRC BRADY CORP 77.3 BUY $81.17 $89.64 +10.43% -0.46% +10.89% Won 14d
Jun 11, 2026 PAYIX Prospect Enhanced Yield Fund 61.0 BUY $24.99 $25.00 +0.04% +2.29% -2.25% Open 40d
Jun 11, 2026 MP MP Materials Corp. / DE 65.8 BUY $53.45 $60.84 +13.82% +2.14% +11.68% Won 7d
Jun 10, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 79.3 BUY $427.92 $477.57 +11.60% +1.31% +10.29% Won 21d
Jun 10, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 79.3 BUY $427.92 $477.57 +11.60% +1.31% +10.29% Won 21d
Jun 10, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 78.2 BUY $427.92 $477.57 +11.60% +1.31% +10.29% Won 21d
Jun 10, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 80.1 STRONG BUY $427.92 $477.57 +11.60% +1.31% +10.29% Won 21d
Jun 10, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 77.2 BUY $427.92 $477.57 +11.60% +1.31% +10.29% Won 21d
Jun 10, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 76.9 BUY $427.92 $477.57 +11.60% +1.31% +10.29% Won 21d
Jun 10, 2026 BZUN Baozun Inc. 60.1 BUY $2.64 $2.51 -4.92% +0.68% -5.60% Open 41d
Jun 10, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 77.3 BUY $427.92 $477.57 +11.60% +1.31% +10.29% Won 21d
Jun 9, 2026 EMYB Embassy Bancorp, Inc. 68.9 BUY $21.15 $22.55 +6.61% +0.38% +6.23% Open 42d
Jun 9, 2026 ADC AGREE REALTY CORP 68.8 BUY $73.24 $80.75 +10.25% +1.55% +8.70% Won 38d
Jun 9, 2026 RYAN RYAN SPECIALTY HOLDINGS, INC. 62.2 BUY $31.65 $35.64 +12.60% +0.34% +12.26% Won 6d
Jun 9, 2026 NVRI Enviri Corp 61.9 BUY $19.88 $22.01 +10.71% +1.01% +9.70% Won 10d
Jun 5, 2026 PFHO PACIFIC HEALTH CARE ORGANIZATION INC 60.5 BUY $1.12 $0.91 -18.75% -2.36% -16.39% Lost 4d
Jun 5, 2026 EXE EXPAND ENERGY Corp 62.2 BUY $93.40 $86.95 -6.90% -1.98% -4.92% Open 46d
Jun 5, 2026 NVRI Enviri II Corp 64.3 BUY $19.70 $22.01 +11.72% -1.36% +13.08% Won 14d
Jun 3, 2026 MNSO MINISO Group Holding Ltd 61.1 BUY $13.48 $11.42 -15.28% -3.42% -11.86% Lost 21d
Jun 3, 2026 MNSO MINISO Group Holding Ltd 63.6 BUY $13.48 $11.42 -15.28% -3.42% -11.86% Lost 21d
Jun 2, 2026 ASND Ascendis Pharma A/S 67.6 BUY $218.82 $261.58 +19.54% -3.19% +22.73% Won 24d
Jun 2, 2026 CWBC Community West Bancshares 65.8 BUY $23.90 $26.87 +12.42% -3.33% +15.75% Won 23d
Jun 2, 2026 AVBC Avidia Bancorp, Inc. 63.8 BUY $19.10 $21.15 +10.73% -2.31% +13.04% Won 28d
Jun 2, 2026 BZUN Baozun Inc. 60.4 BUY $2.71 $2.51 -7.38% -2.16% -5.22% Open 49d
Jun 2, 2026 CURI CuriosityStream Inc. 60.2 BUY $3.31 $2.78 -16.16% -2.76% -13.40% Lost 6d
May 29, 2026 HLNE Hamilton Lane INC 69.4 BUY $86.15 $84.60 -1.79% -1.65% -0.14% Open 53d
May 29, 2026 MTDR Matador Resources Co 70.5 BUY $53.83 $53.47 -0.66% -1.65% +0.99% Open 53d
May 28, 2026 GRF EAGLE CAPITAL GROWTH FUND, INC. 63.3 BUY $10.36 $10.24 -1.15% -1.11% -0.04% Open 54d
May 28, 2026 UTHR UNITED THERAPEUTICS Corp 72.4 BUY $570.75 $529.34 -7.25% -1.11% -6.14% Open 54d
May 27, 2026 COE 51Talk Online Education Group 67.0 BUY $26.30 $21.51 -18.21% -1.51% -16.70% Lost 13d
May 27, 2026 NEWT NewtekOne, Inc. 64.3 BUY $13.86 $15.56 +12.26% +0.01% +12.25% Won 51d
May 25, 2026 WSBK Winchester Bancorp, Inc./MD/ 60.3 BUY $12.68 $13.05 +2.91% -0.47% +3.38% Open 57d
May 25, 2026 SPB Spectrum Brands Holdings, Inc. 63.1 BUY $78.35 $86.21 +10.03% -1.66% +11.69% Won 31d
May 22, 2026 AMRZ Amrize Ltd 61.3 BUY $50.49 $55.62 +10.16% +1.02% +9.14% Won 26d
May 22, 2026 PPRUX PGIM Real Estate Fund Inc. 70.3 BUY $30.48 $30.56 +0.26% -0.08% +0.34% Open 60d
May 21, 2026 UTGN UTG INC 63.8 BUY $53.00 $57.99 +9.41% +0.11% +9.30% Open 61d
May 20, 2026 COE 51Talk Online Education Group 64.3 BUY $26.83 $22.50 -16.13% +0.52% -16.65% Lost 19d
May 20, 2026 GRWG GrowGeneration Corp. 64.0 BUY $1.57 $1.74 +10.82% +1.02% +9.80% Won 1d
May 20, 2026 AEBI Aebi Schmidt Holding AG 63.1 BUY $11.30 $12.71 +12.47% +2.29% +10.18% Won 7d
May 19, 2026 AMRZ Amrize Ltd 60.4 BUY $49.64 $55.62 +12.04% +1.58% +10.46% Won 29d
May 19, 2026 J JACOBS SOLUTIONS INC. 60.4 BUY $113.61 $125.44 +10.41% -0.21% +10.62% Won 22d
May 19, 2026 KRMD KORU Medical Systems, Inc. 60.7 BUY $3.83 $4.28 +11.74% -0.58% +12.32% Won 38d
May 19, 2026 MSCI MSCI Inc. 62.4 BUY $584.13 $643.83 +10.22% +2.69% +7.53% Won 14d
May 19, 2026 ADC AGREE REALTY CORP 67.5 BUY $75.77 $80.57 +6.33% +0.46% +5.87% Open 63d
May 18, 2026 VVV VALVOLINE INC 71.4 BUY $32.39 $35.73 +10.31% -0.21% +10.52% Won 21d
May 18, 2026 ONON On Holding AG 71.0 BUY $37.26 $37.65 +1.04% +0.39% +0.65% Open 64d
May 18, 2026 ONON On Holding AG 70.2 BUY $37.26 $37.65 +1.04% +0.39% +0.65% Open 64d
May 15, 2026 TONX TON Strategy Co 63.1 BUY $3.58 $3.94 +10.05% -0.33% +10.38% Won 10d
May 15, 2026 STRT STRATTEC SECURITY CORP 61.8 BUY $64.40 $72.14 +12.01% -0.72% +12.73% Won 7d
May 15, 2026 JKHY JACK HENRY & ASSOCIATES INC 61.8 BUY $134.03 $150.22 +12.07% +0.47% +11.60% Won 56d
May 15, 2026 BSM Black Stone Minerals, L.P. 61.5 BUY $13.78 $14.24 +3.33% -0.81% +4.14% Open 67d
May 15, 2026 NPB NORTHPOINTE BANCSHARES INC 61.2 BUY $17.12 $18.91 +10.45% -2.56% +13.01% Won 45d
May 15, 2026 IIIV i3 Verticals, Inc. 60.7 BUY $18.69 $21.05 +12.62% +1.38% +11.24% Won 18d
May 14, 2026 WCN Waste Connections, Inc. 66.5 BUY $152.16 $167.90 +10.34% -1.79% +12.13% Won 46d
May 14, 2026 NPB NORTHPOINTE BANCSHARES INC 67.2 BUY $17.02 $18.91 +11.10% -1.79% +12.89% Won 46d
May 14, 2026 TKO TKO Group Holdings, Inc. 68.5 BUY $183.70 $205.18 +11.69% +1.90% +9.79% Won 18d
May 13, 2026 CUBI Customers Bancorp, Inc. 71.5 BUY $73.91 $76.78 +3.88% +0.52% +3.36% Open 69d
May 13, 2026 DMLP DORCHESTER MINERALS, L.P. 71.3 BUY $27.15 $27.29 +0.51% +0.52% -0.01% Open 69d
May 13, 2026 INFU InfuSystem Holdings, Inc 68.9 BUY $8.41 $9.67 +14.98% -0.60% +15.58% Won 7d
May 13, 2026 BSM Black Stone Minerals, L.P. 64.7 BUY $13.52 $14.24 +5.32% +0.52% +4.80% Open 69d
May 13, 2026 HUBS HUBSPOT INC 62.2 BUY $179.58 $198.38 +10.46% +0.13% +10.33% Won 5d
May 13, 2026 FLUT Flutter Entertainment plc 62.2 BUY $95.96 $111.31 +15.99% -0.15% +16.14% Won 28d
May 12, 2026 MMSI MERIT MEDICAL SYSTEMS INC 60.5 BUY $60.31 $67.51 +11.93% -0.30% +12.23% Won 29d
May 12, 2026 SOFI SoFi Technologies, Inc. 60.9 BUY $16.26 $18.22 +12.05% +2.32% +9.73% Won 20d
May 12, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 79.7 BUY $404.54 $446.69 +10.41% +2.74% +7.67% Won 22d
May 12, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 78.9 BUY $404.54 $446.69 +10.41% +2.74% +7.67% Won 22d
May 12, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 77.4 BUY $404.54 $446.69 +10.41% +2.74% +7.67% Won 22d
May 12, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 76.2 BUY $404.54 $446.69 +10.41% +2.74% +7.67% Won 22d
May 12, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 76.2 BUY $404.54 $446.69 +10.41% +2.74% +7.67% Won 22d
May 12, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 75.7 BUY $404.54 $446.69 +10.41% +2.74% +7.67% Won 22d
May 12, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 74.3 BUY $404.54 $446.69 +10.41% +2.74% +7.67% Won 22d
May 12, 2026 AGBK AGI Inc 61.8 BUY $7.30 $6.63 -9.17% +0.37% -9.54% Open 70d
May 8, 2026 XZO Exzeo Group, Inc. 61.4 BUY $13.94 $15.93 +14.27% -0.35% +14.62% Won 52d
May 8, 2026 EXE EXPAND ENERGY Corp 66.2 BUY $97.42 $86.95 -10.74% +1.43% -12.17% Open 74d
May 7, 2026 XZO Exzeo Group, Inc. 67.3 BUY $17.27 $13.94 -19.28% -0.30% -18.98% Lost 1d
May 7, 2026 FCPT Four Corners Property Trust, Inc. 66.0 BUY $25.41 $26.49 +4.25% +1.12% +3.13% Open 75d
May 7, 2026 SRAD Sportradar Group AG 60.8 BUY $13.36 $15.26 +14.22% +0.73% +13.49% Won 33d
May 7, 2026 PATK PATRICK INDUSTRIES INC 60.4 BUY $95.90 $87.40 -8.86% +1.12% -9.98% Open 75d
May 7, 2026 WTW WILLIS TOWERS WATSON PLC 60.2 BUY $252.41 $286.22 +13.39% +1.49% +11.90% Won 57d
May 6, 2026 FUNC FIRST UNITED CORP/MD/ 62.5 BUY $37.40 $41.64 +11.33% +0.22% +11.11% Won 36d
May 5, 2026 NWBI Northwest Bancshares, Inc. 67.3 BUY $13.78 $15.16 +10.01% +4.00% +6.01% Won 57d
May 5, 2026 GVH Globavend Holdings Ltd 65.5 BUY $5.11 $5.96 +16.63% +0.80% +15.83% Won 1d
May 5, 2026 SRAD Sportradar Group AG 64.7 BUY $13.02 $15.26 +17.20% +2.95% +14.25% Won 35d
May 4, 2026 ECBK ECB Bancorp, Inc. /MD/ 62.8 BUY $18.09 $20.31 +12.27% +3.62% +8.65% Won 46d
May 4, 2026 SPGI S&P Global Inc. 68.8 BUY $426.06 $448.35 +5.23% +2.97% +2.26% Open 78d
May 4, 2026 XZO Exzeo Group, Inc. 70.0 BUY $16.40 $13.94 -15.00% +1.51% -16.51% Lost 4d
May 1, 2026 NWFL NORWOOD FINANCIAL CORP 70.2 BUY $29.27 $32.49 +11.00% +1.43% +9.57% Won 59d
May 1, 2026 PKBK PARKE BANCORP, INC. 69.2 BUY $30.11 $33.19 +10.22% +3.10% +7.12% Won 60d
May 1, 2026 NWFL NORWOOD FINANCIAL CORP 65.3 BUY $29.27 $32.49 +11.00% +1.43% +9.57% Won 59d
May 1, 2026 BWMX BETTERWARE DE MEXICO, S.A.P.I. DE C.V 64.9 BUY $17.01 $18.85 +10.81% +5.69% +5.12% Won 33d
Apr 30, 2026 XZO Exzeo Group, Inc. 72.6 BUY $16.28 $13.49 -17.13% +3.65% -20.78% Lost 11d
Apr 28, 2026 KYN Kayne Anderson Energy Infrastructure Fund, Inc. 60.6 BUY $13.56 $14.77 +8.92% +3.76% +5.16% Open 84d
Apr 28, 2026 COE 51Talk Online Education Group 68.8 BUY $26.35 $21.51 -18.36% +3.36% -21.72% Lost 42d
Apr 28, 2026 CCNE CNB FINANCIAL CORP/PA 69.8 BUY $30.80 $33.97 +10.29% +1.93% +8.36% Won 62d
Apr 24, 2026 XZO Exzeo Group, Inc. 67.1 BUY $16.36 $13.49 -17.54% +4.11% -21.65% Lost 17d
Apr 24, 2026 RZLV REZOLVE AI PLC 64.8 BUY $2.60 $2.98 +14.61% +6.77% +7.84% Won 38d
Apr 23, 2026 COE 51Talk Online Education Group 65.6 BUY $23.21 $25.90 +11.58% -0.38% +11.96% Won 1d
Apr 23, 2026 XZO Exzeo Group, Inc. 72.7 BUY $16.79 $13.94 -16.97% +2.86% -19.83% Lost 15d
Apr 22, 2026 GAM GENERAL AMERICAN INVESTORS CO INC 66.6 BUY $64.30 $64.27 -0.04% +5.39% -5.43% Open 90d
Apr 22, 2026 AVEX AEVEX Corp. 70.0 BUY $35.99 $30.17 -16.17% +1.01% -17.18% Lost 1d
Apr 21, 2026 KYN Kayne Anderson Energy Infrastructure Fund, Inc. 63.4 BUY $13.27 $14.61 +10.09% +5.92% +4.17% Won 87d
Apr 21, 2026 HOMB HOME BANCSHARES INC 64.4 BUY $27.18 $30.69 +12.91% +5.92% +6.99% Won 87d
Apr 21, 2026 XZO Exzeo Group, Inc. 68.2 BUY $17.33 $13.94 -19.56% +3.22% -22.78% Lost 17d
Apr 20, 2026 XZO Exzeo Group, Inc. 73.7 BUY $17.50 $13.94 -20.34% +3.01% -23.35% Lost 18d
Apr 17, 2026 ESEA EUROSEAS LTD. 65.0 BUY $72.00 $69.80 -3.05% +5.76% -8.81% Open 95d
Apr 16, 2026 BZUN Baozun Inc. 61.8 BUY $2.68 $2.99 +11.56% +0.24% +11.32% Won 1d
Apr 16, 2026 XZO Exzeo Group, Inc. 66.9 BUY $16.79 $13.94 -16.97% +4.52% -21.49% Lost 22d
Apr 15, 2026 XZO Exzeo Group, Inc. 67.5 BUY $16.18 $13.49 -16.62% +6.21% -22.83% Lost 26d
Apr 14, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 78.0 BUY $369.57 $419.50 +13.51% +6.95% +6.56% Won 23d
Apr 14, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 76.5 BUY $369.57 $419.50 +13.51% +6.95% +6.56% Won 23d
Apr 14, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 76.4 BUY $369.57 $419.50 +13.51% +6.95% +6.56% Won 23d
Apr 14, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 75.2 BUY $369.57 $419.50 +13.51% +6.95% +6.56% Won 23d
Apr 14, 2026 TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 74.8 BUY $369.57 $419.50 +13.51% +6.95% +6.56% Won 23d
Apr 13, 2026 XZO Exzeo Group, Inc. 69.3 BUY $14.87 $16.79 +12.91% +3.01% +9.90% Won 3d
Apr 10, 2026 BZUN Baozun Inc. 60.8 BUY $2.58 $2.99 +15.89% +3.19% +12.70% Won 7d
Apr 10, 2026 SWZ Total Return Securities Fund 61.4 BUY $6.08 $5.99 -1.48% +10.03% -11.51% Won 35d
Apr 10, 2026 XZO Exzeo Group, Inc. 71.6 BUY $15.56 $17.50 +12.46% +4.44% +8.02% Won 10d
Apr 8, 2026 XZO Exzeo Group, Inc. 64.7 BUY $14.32 $15.83 +10.54% +2.54% +8.00% Won 1d
Apr 8, 2026 OSCR Oscar Health, Inc. 64.5 BUY $12.97 $14.64 +12.87% +2.54% +10.33% Won 1d
Apr 8, 2026 FUL FULLER H B CO 63.6 BUY $57.78 $63.68 +10.21% +3.13% +7.08% Won 2d
Apr 7, 2026 HMH HMH Holding Inc 65.3 BUY $18.60 $20.58 +10.64% +6.85% +3.79% Won 15d
Apr 7, 2026 HMH HMH Holding Inc 67.5 BUY $18.60 $20.58 +10.64% +6.85% +3.79% Won 15d
Apr 6, 2026 LULU lululemon athletica inc. 61.9 BUY $155.72 $128.98 -17.17% +9.48% -26.65% Lost 29d
Apr 3, 2026 SCISX MA Specialty Credit Income Fund 60.5 BUY $24.70 $24.73 +0.12% +10.35% -10.23% Won 33d
Apr 2, 2026 XZO Exzeo Group, Inc. 67.7 BUY $14.33 $15.83 +10.46% +3.16% +7.30% Won 7d
Apr 1, 2026 EPSN Epsilon Energy Ltd. 60.6 BUY $6.16 $6.36 +3.24% +10.50% -7.26% Won 30d
Mar 31, 2026 HMN HORACE MANN EDUCATORS CORP /DE/ 60.8 BUY $43.11 $44.53 +3.29% +10.75% -7.46% Won 16d
Mar 31, 2026 IPX IPERIONX Ltd 61.3 BUY $24.06 $27.66 +14.96% +3.68% +11.28% Won 2d
Mar 31, 2026 IPX IPERIONX Ltd 65.8 BUY $24.06 $27.66 +14.96% +3.68% +11.28% Won 2d
Mar 30, 2026 CTM Castellum, Inc. 60.0 BUY $0.62 $0.68 +10.40% +8.20% +2.20% Won 15d
Mar 30, 2026 RMT ROYCE MICRO-CAP TRUST, INC. 64.4 BUY $11.27 $12.41 +10.11% +7.15% +2.96% Won 14d
Mar 30, 2026 XZO Exzeo Group, Inc. 64.5 BUY $13.73 $15.83 +15.29% +6.61% +8.68% Won 10d
Mar 30, 2026 PICS PicS N.V. 65.3 BUY $10.22 $11.90 +16.43% +6.61% +9.82% Won 10d
Mar 30, 2026 KYN Kayne Anderson Energy Infrastructure Fund, Inc. 67.9 BUY $14.34 $13.40 -6.55% +10.38% -16.93% Won 17d
Mar 27, 2026 SWZ Total Return Securities Fund 63.5 BUY $5.93 $6.08 +2.61% +10.08% -7.47% Won 24d
Mar 27, 2026 XZO Exzeo Group, Inc. 63.5 BUY $14.00 $15.83 +13.07% +4.79% +8.28% Won 13d
Mar 27, 2026 CTM Castellum, Inc. 60.1 BUY $0.65 $0.54 -17.48% -2.03% -15.45% Lost 4d
Mar 26, 2026 GSM Ferroglobe PLC 61.0 BUY $4.20 $4.66 +10.95% +8.28% +2.67% Won 28d
Mar 26, 2026 RVT ROYCE SMALL-CAP TRUST, INC. 66.0 BUY $16.89 $18.52 +9.65% +10.19% -0.54% Won 41d
Mar 26, 2026 RMT ROYCE MICRO-CAP TRUST, INC. 70.5 BUY $11.81 $13.05 +10.49% +8.11% +2.38% Won 25d
Mar 24, 2026 KYN Kayne Anderson Energy Infrastructure Fund, Inc. 66.0 BUY $14.01 $14.14 +0.92% +10.43% -9.51% Won 43d
Mar 24, 2026 OBT Orange County Bancorp, Inc. /DE/ 66.5 BUY $31.97 $35.33 +10.50% +5.96% +4.54% Won 22d
Mar 24, 2026 TTAM Titan America SA 68.6 BUY $14.70 $16.39 +11.49% +4.68% +6.81% Won 21d
Mar 18, 2026 XZO Exzeo Group, Inc. 70.6 BUY $15.89 $17.50 +10.13% +5.86% +4.27% Won 33d
Mar 18, 2026 BW Babcock & Wilcox Enterprises, Inc. 64.9 BUY $14.90 $16.75 +12.41% -1.76% +14.17% Won 20d
Mar 18, 2026 BW Babcock & Wilcox Enterprises, Inc. 63.0 BUY $14.90 $16.75 +12.41% -1.76% +14.17% Won 20d
Mar 17, 2026 SOFI SoFi Technologies, Inc. 66.5 BUY $17.63 $19.43 +10.20% +6.14% +4.06% Won 34d
Mar 12, 2026 FISI FINANCIAL INSTITUTIONS INC 62.5 BUY $30.38 $33.88 +11.52% -0.04% +11.56% Won 28d
Mar 11, 2026 AMRZ Amrize Ltd 66.3 BUY $59.17 $50.89 -13.99% +10.48% -24.47% Won 65d
Mar 11, 2026 MCB Metropolitan Bank Holding Corp. 66.6 BUY $79.62 $88.38 +11.00% -0.17% +11.17% Won 29d
Mar 11, 2026 AMRZ Amrize Ltd 63.3 BUY $59.17 $50.89 -13.99% +10.48% -24.47% Won 65d
Mar 9, 2026 EBC Eastern Bankshares, Inc. 63.1 BUY $18.98 $20.96 +10.43% +0.24% +10.19% Won 32d
Mar 5, 2026 TECX Tectonic Therapeutic, Inc. 64.5 BUY $27.41 $32.00 +16.74% -4.16% +20.90% Won 14d
Mar 4, 2026 MORN Morningstar, Inc. 68.7 BUY $182.31 $177.74 -2.50% +10.32% -12.82% Won 84d
Mar 3, 2026 KKR KKR & Co. Inc. 62.7 BUY $90.61 $100.43 +10.83% +1.17% +9.66% Won 43d
