Track Record (Mock Portfolio)
Every signal we've generated — open and closed — benchmarked against S&P 500. Hypothetical $100 positions, not real trades.
Total Signals
121
Win Rate
75.9%
Avg Return
+4.67%
Avg Alpha vs S&P
+1.52%
| Date | Ticker | Company | Score | Opinion | Entry | Current/Exit | P&L | SPY P&L | Alpha | Status | Days |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 14, 2026 | WCN | Waste Connections, Inc. | 66.5 | BUY | $152.16 | $156.98 | +3.16% | -0.14% | +3.30% | Open | 7d |
| May 14, 2026 | NPB | NORTHPOINTE BANCSHARES INC | 67.2 | BUY | $17.02 | $17.51 | +2.87% | -0.14% | +3.01% | Open | 7d |
| May 14, 2026 | TKO | TKO Group Holdings, Inc. | 68.5 | BUY | $183.70 | $194.28 | +5.75% | -0.14% | +5.89% | Open | 7d |
| May 13, 2026 | DMLP | DORCHESTER MINERALS, L.P. | 71.3 | BUY | $27.15 | $27.39 | +0.88% | +0.41% | +0.47% | Open | 8d |
| May 13, 2026 | CUBI | Customers Bancorp, Inc. | 71.5 | BUY | $73.91 | $75.44 | +2.07% | +0.41% | +1.66% | Open | 8d |
| May 13, 2026 | INFU | InfuSystem Holdings, Inc | 68.9 | BUY | $8.41 | $9.67 | +14.98% | -0.60% | +15.58% | Won | 7d |
| May 13, 2026 | BSM | Black Stone Minerals, L.P. | 64.7 | BUY | $13.52 | $13.93 | +3.03% | +0.41% | +2.62% | Open | 8d |
| May 13, 2026 | HUBS | HUBSPOT INC | 62.2 | BUY | $179.58 | $198.38 | +10.46% | +0.13% | +10.33% | Won | 5d |
| May 13, 2026 | FLUT | Flutter Entertainment plc | 62.2 | BUY | $95.96 | $96.75 | +0.82% | +0.41% | +0.41% | Open | 8d |
| May 12, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 79.7 | BUY | $404.54 | $401.62 | -0.72% | +0.26% | -0.98% | Open | 9d |
| May 12, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 78.9 | BUY | $404.54 | $401.62 | -0.72% | +0.26% | -0.98% | Open | 9d |
| May 12, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 77.4 | BUY | $404.54 | $401.62 | -0.72% | +0.26% | -0.98% | Open | 9d |
| May 12, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 76.2 | BUY | $404.54 | $401.62 | -0.72% | +0.26% | -0.98% | Open | 9d |
| May 12, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 75.7 | BUY | $404.54 | $401.62 | -0.72% | +0.26% | -0.98% | Open | 9d |
| May 12, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 74.3 | BUY | $404.54 | $401.62 | -0.72% | +0.26% | -0.98% | Open | 9d |
| May 12, 2026 | AGBK | AGI Inc | 61.8 | BUY | $7.30 | $7.01 | -3.97% | +0.26% | -4.23% | Open | 9d |
| May 12, 2026 | SOFI | SoFi Technologies, Inc. | 60.9 | BUY | $16.26 | $15.69 | -3.50% | +0.26% | -3.76% | Open | 9d |
| May 12, 2026 | MMSI | MERIT MEDICAL SYSTEMS INC | 60.5 | BUY | $60.31 | $64.49 | +6.93% | +0.26% | +6.67% | Open | 9d |
| May 12, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 76.2 | BUY | $404.54 | $401.62 | -0.72% | +0.26% | -0.98% | Open | 9d |
| May 8, 2026 | EXE | EXPAND ENERGY Corp | 66.2 | BUY | $97.42 | $98.85 | +1.46% | +1.32% | +0.14% | Open | 13d |
| May 8, 2026 | XZO | Exzeo Group, Inc. | 61.4 | BUY | $13.94 | $12.84 | -7.89% | +1.32% | -9.21% | Open | 13d |
| May 7, 2026 | XZO | Exzeo Group, Inc. | 67.3 | BUY | $17.27 | $13.94 | -19.28% | -0.30% | -18.98% | Lost | 1d |
| May 7, 2026 | FCPT | Four Corners Property Trust, Inc. | 66.0 | BUY | $25.41 | $25.01 | -1.57% | +1.01% | -2.58% | Open | 14d |
| May 7, 2026 | SRAD | Sportradar Group AG | 60.8 | BUY | $13.36 | $13.33 | -0.22% | +1.01% | -1.23% | Open | 14d |
| May 7, 2026 | PATK | PATRICK INDUSTRIES INC | 60.4 | BUY | $95.90 | $90.70 | -5.42% | +1.01% | -6.43% | Open | 14d |
| May 7, 2026 | WTW | WILLIS TOWERS WATSON PLC | 60.2 | BUY | $252.41 | $254.05 | +0.64% | +1.01% | -0.37% | Open | 14d |
| May 6, 2026 | FUNC | FIRST UNITED CORP/MD/ | 62.5 | BUY | $37.40 | $37.54 | +0.37% | +2.41% | -2.04% | Open | 15d |
| May 5, 2026 | NWBI | Northwest Bancshares, Inc. | 67.3 | BUY | $13.78 | $13.89 | +0.79% | +3.23% | -2.44% | Open | 16d |
| May 5, 2026 | GVH | Globavend Holdings Ltd | 65.5 | BUY | $5.11 | $5.96 | +16.63% | +0.80% | +15.83% | Won | 1d |
| May 5, 2026 | SRAD | Sportradar Group AG | 64.7 | BUY | $13.02 | $13.33 | +2.38% | +3.23% | -0.85% | Open | 16d |
| May 4, 2026 | ECBK | ECB Bancorp, Inc. /MD/ | 62.8 | BUY | $18.09 | $18.09 | 0.00% | +2.85% | -2.85% | Open | 17d |
| May 4, 2026 | SPGI | S&P Global Inc. | 68.8 | BUY | $426.06 | $417.01 | -2.12% | +2.85% | -4.97% | Open | 17d |
| May 4, 2026 | XZO | Exzeo Group, Inc. | 70.0 | BUY | $16.40 | $13.94 | -15.00% | +1.51% | -16.51% | Lost | 4d |
| May 1, 2026 | NWFL | NORWOOD FINANCIAL CORP | 70.2 | BUY | $29.27 | $29.74 | +1.60% | +3.14% | -1.54% | Open | 20d |
| May 1, 2026 | PKBK | PARKE BANCORP, INC. | 69.2 | BUY | $30.11 | $30.68 | +1.89% | +3.14% | -1.25% | Open | 20d |
| May 1, 2026 | NWFL | NORWOOD FINANCIAL CORP | 65.3 | BUY | $29.27 | $29.74 | +1.60% | +3.14% | -1.54% | Open | 20d |
| May 1, 2026 | BWMX | BETTERWARE DE MEXICO, S.A.P.I. DE C.V | 64.9 | BUY | $17.01 | $16.50 | -2.99% | +3.14% | -6.13% | Open | 20d |
| Apr 30, 2026 | XZO | Exzeo Group, Inc. | 72.6 | BUY | $16.28 | $13.49 | -17.13% | +3.65% | -20.78% | Lost | 11d |
| Apr 28, 2026 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | 60.6 | BUY | $13.56 | $14.34 | +5.75% | +3.64% | +2.11% | Open | 23d |
| Apr 28, 2026 | COE | 51Talk Online Education Group | 68.8 | BUY | $26.35 | $27.38 | +3.90% | +3.64% | +0.26% | Open | 23d |
| Apr 28, 2026 | CCNE | CNB FINANCIAL CORP/PA | 69.8 | BUY | $30.80 | $30.52 | -0.90% | +3.64% | -4.54% | Open | 23d |
| Apr 24, 2026 | XZO | Exzeo Group, Inc. | 67.1 | BUY | $16.36 | $13.49 | -17.54% | +4.11% | -21.65% | Lost | 17d |
| Apr 24, 2026 | RZLV | REZOLVE AI PLC | 64.8 | BUY | $2.60 | $2.48 | -4.61% | +4.62% | -9.23% | Open | 27d |
| Apr 23, 2026 | COE | 51Talk Online Education Group | 65.6 | BUY | $23.21 | $25.90 | +11.58% | -0.38% | +11.96% | Won | 1d |
| Apr 23, 2026 | XZO | Exzeo Group, Inc. | 72.7 | BUY | $16.79 | $13.94 | -16.97% | +2.86% | -19.83% | Lost | 15d |
| Apr 22, 2026 | GAM | GENERAL AMERICAN INVESTORS CO INC | 66.6 | BUY | $64.30 | $63.66 | -0.99% | +5.27% | -6.26% | Open | 29d |
| Apr 22, 2026 | AVEX | AEVEX Corp. | 70.0 | BUY | $35.99 | $30.17 | -16.17% | +1.01% | -17.18% | Lost | 1d |
| Apr 21, 2026 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | 63.4 | BUY | $13.27 | $14.34 | +8.06% | +4.58% | +3.48% | Open | 30d |
| Apr 21, 2026 | HOMB | HOME BANCSHARES INC | 64.4 | BUY | $27.18 | $26.58 | -2.20% | +4.58% | -6.78% | Open | 30d |
| Apr 21, 2026 | XZO | Exzeo Group, Inc. | 68.2 | BUY | $17.33 | $13.94 | -19.56% | +3.22% | -22.78% | Lost | 17d |
| Apr 20, 2026 | XZO | Exzeo Group, Inc. | 73.7 | BUY | $17.50 | $13.94 | -20.34% | +3.01% | -23.35% | Lost | 18d |
| Apr 17, 2026 | ESEA | EUROSEAS LTD. | 65.0 | BUY | $72.00 | $71.20 | -1.11% | +5.64% | -6.75% | Open | 34d |
| Apr 16, 2026 | BZUN | Baozun Inc. | 61.8 | BUY | $2.68 | $2.99 | +11.56% | +0.24% | +11.32% | Won | 1d |
| Apr 16, 2026 | XZO | Exzeo Group, Inc. | 66.9 | BUY | $16.79 | $13.94 | -16.97% | +4.52% | -21.49% | Lost | 22d |
| Apr 15, 2026 | XZO | Exzeo Group, Inc. | 67.5 | BUY | $16.18 | $13.49 | -16.62% | +6.21% | -22.83% | Lost | 26d |
| Apr 14, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 74.8 | BUY | $369.57 | $419.50 | +13.51% | +6.95% | +6.56% | Won | 23d |
| Apr 14, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 75.2 | BUY | $369.57 | $419.50 | +13.51% | +6.95% | +6.56% | Won | 23d |
| Apr 14, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 76.4 | BUY | $369.57 | $419.50 | +13.51% | +6.95% | +6.56% | Won | 23d |
| Apr 14, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 76.5 | BUY | $369.57 | $419.50 | +13.51% | +6.95% | +6.56% | Won | 23d |
| Apr 14, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 78.0 | BUY | $369.57 | $419.50 | +13.51% | +6.95% | +6.56% | Won | 23d |
| Apr 13, 2026 | XZO | Exzeo Group, Inc. | 69.3 | BUY | $14.87 | $16.79 | +12.91% | +3.01% | +9.90% | Won | 3d |
| Apr 10, 2026 | BZUN | Baozun Inc. | 60.8 | BUY | $2.58 | $2.99 | +15.89% | +3.19% | +12.70% | Won | 7d |
| Apr 10, 2026 | SWZ | Total Return Securities Fund | 61.4 | BUY | $6.08 | $5.99 | -1.48% | +10.03% | -11.51% | Won | 35d |
| Apr 10, 2026 | XZO | Exzeo Group, Inc. | 71.6 | BUY | $15.56 | $17.50 | +12.46% | +4.44% | +8.02% | Won | 10d |
| Apr 8, 2026 | FUL | FULLER H B CO | 63.6 | BUY | $57.78 | $63.68 | +10.21% | +3.13% | +7.08% | Won | 2d |
| Apr 8, 2026 | OSCR | Oscar Health, Inc. | 64.5 | BUY | $12.97 | $14.64 | +12.87% | +2.54% | +10.33% | Won | 1d |
| Apr 8, 2026 | XZO | Exzeo Group, Inc. | 64.7 | BUY | $14.32 | $15.83 | +10.54% | +2.54% | +8.00% | Won | 1d |
| Apr 7, 2026 | HMH | HMH Holding Inc | 65.3 | BUY | $18.60 | $20.58 | +10.64% | +6.85% | +3.79% | Won | 15d |
| Apr 7, 2026 | HMH | HMH Holding Inc | 67.5 | BUY | $18.60 | $20.58 | +10.64% | +6.85% | +3.79% | Won | 15d |
| Apr 6, 2026 | LULU | lululemon athletica inc. | 61.9 | BUY | $155.72 | $128.98 | -17.17% | +9.48% | -26.65% | Lost | 29d |
| Apr 3, 2026 | SCISX | MA Specialty Credit Income Fund | 60.5 | BUY | $24.70 | $24.73 | +0.12% | +10.35% | -10.23% | Won | 33d |
| Apr 2, 2026 | XZO | Exzeo Group, Inc. | 67.7 | BUY | $14.33 | $15.83 | +10.46% | +3.16% | +7.30% | Won | 7d |
| Apr 1, 2026 | EPSN | Epsilon Energy Ltd. | 60.6 | BUY | $6.16 | $6.36 | +3.24% | +10.50% | -7.26% | Won | 30d |
| Mar 31, 2026 | HMN | HORACE MANN EDUCATORS CORP /DE/ | 60.8 | BUY | $43.11 | $44.53 | +3.29% | +10.75% | -7.46% | Won | 16d |
| Mar 31, 2026 | IPX | IPERIONX Ltd | 61.3 | BUY | $24.06 | $27.66 | +14.96% | +3.68% | +11.28% | Won | 2d |
| Mar 31, 2026 | IPX | IPERIONX Ltd | 65.8 | BUY | $24.06 | $27.66 | +14.96% | +3.68% | +11.28% | Won | 2d |
| Mar 30, 2026 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | 67.9 | BUY | $14.34 | $13.40 | -6.55% | +10.38% | -16.93% | Won | 17d |
| Mar 30, 2026 | PICS | PicS N.V. | 65.3 | BUY | $10.22 | $11.90 | +16.43% | +6.61% | +9.82% | Won | 10d |
| Mar 30, 2026 | XZO | Exzeo Group, Inc. | 64.5 | BUY | $13.73 | $15.83 | +15.29% | +6.61% | +8.68% | Won | 10d |
| Mar 30, 2026 | RMT | ROYCE MICRO-CAP TRUST, INC. | 64.4 | BUY | $11.27 | $12.41 | +10.11% | +7.15% | +2.96% | Won | 14d |
| Mar 30, 2026 | CTM | Castellum, Inc. | 60.0 | BUY | $0.62 | $0.68 | +10.40% | +8.20% | +2.20% | Won | 15d |
| Mar 27, 2026 | CTM | Castellum, Inc. | 60.1 | BUY | $0.65 | $0.54 | -17.48% | -2.03% | -15.45% | Lost | 4d |
| Mar 27, 2026 | XZO | Exzeo Group, Inc. | 63.5 | BUY | $14.00 | $15.83 | +13.07% | +4.79% | +8.28% | Won | 13d |
| Mar 27, 2026 | SWZ | Total Return Securities Fund | 63.5 | BUY | $5.93 | $6.08 | +2.61% | +10.08% | -7.47% | Won | 24d |
| Mar 26, 2026 | RMT | ROYCE MICRO-CAP TRUST, INC. | 70.5 | BUY | $11.81 | $13.05 | +10.49% | +8.11% | +2.38% | Won | 25d |
| Mar 26, 2026 | RVT | ROYCE SMALL-CAP TRUST, INC. | 66.0 | BUY | $16.89 | $18.52 | +9.65% | +10.19% | -0.54% | Won | 41d |
| Mar 26, 2026 | GSM | Ferroglobe PLC | 61.0 | BUY | $4.20 | $4.66 | +10.95% | +8.28% | +2.67% | Won | 28d |
| Mar 24, 2026 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | 66.0 | BUY | $14.01 | $14.14 | +0.92% | +10.43% | -9.51% | Won | 43d |
| Mar 24, 2026 | OBT | Orange County Bancorp, Inc. /DE/ | 66.5 | BUY | $31.97 | $35.33 | +10.50% | +5.96% | +4.54% | Won | 22d |
| Mar 24, 2026 | TTAM | Titan America SA | 68.6 | BUY | $14.70 | $16.39 | +11.49% | +4.68% | +6.81% | Won | 21d |
| Mar 18, 2026 | BW | Babcock & Wilcox Enterprises, Inc. | 63.0 | BUY | $14.90 | $16.75 | +12.41% | -1.76% | +14.17% | Won | 20d |
| Mar 18, 2026 | XZO | Exzeo Group, Inc. | 70.6 | BUY | $15.89 | $17.50 | +10.13% | +5.86% | +4.27% | Won | 33d |
| Mar 18, 2026 | BW | Babcock & Wilcox Enterprises, Inc. | 64.9 | BUY | $14.90 | $16.75 | +12.41% | -1.76% | +14.17% | Won | 20d |
| Mar 17, 2026 | SOFI | SoFi Technologies, Inc. | 66.5 | BUY | $17.63 | $19.43 | +10.20% | +6.14% | +4.06% | Won | 34d |
| Mar 12, 2026 | FISI | FINANCIAL INSTITUTIONS INC | 62.5 | BUY | $30.38 | $33.88 | +11.52% | -0.04% | +11.56% | Won | 28d |
| Mar 11, 2026 | MCB | Metropolitan Bank Holding Corp. | 66.6 | BUY | $79.62 | $88.38 | +11.00% | -0.17% | +11.17% | Won | 29d |
| Mar 11, 2026 | AMRZ | Amrize Ltd | 63.3 | BUY | $59.17 | $50.89 | -13.99% | +10.48% | -24.47% | Won | 65d |
| Mar 11, 2026 | AMRZ | Amrize Ltd | 66.3 | BUY | $59.17 | $50.89 | -13.99% | +10.48% | -24.47% | Won | 65d |
| Mar 9, 2026 | EBC | Eastern Bankshares, Inc. | 63.1 | BUY | $18.98 | $20.96 | +10.43% | +0.24% | +10.19% | Won | 32d |
| Mar 5, 2026 | TECX | Tectonic Therapeutic, Inc. | 64.5 | BUY | $27.41 | $32.00 | +16.74% | -4.16% | +20.90% | Won | 14d |
| Mar 4, 2026 | MORN | Morningstar, Inc. | 68.7 | BUY | $182.31 | $172.55 | -5.35% | +8.95% | -14.30% | Open | 78d |
| Mar 3, 2026 | KKR | KKR & Co. Inc. | 68.5 | BUY | $90.61 | $100.43 | +10.83% | +1.17% | +9.66% | Won | 43d |
| Mar 3, 2026 | KKR | KKR & Co. Inc. | 62.7 | BUY | $90.61 | $100.43 | +10.83% | +1.17% | +9.66% | Won | 43d |
| Mar 2, 2026 | TBBK | Bancorp, Inc. | 60.6 | BUY | $54.13 | $59.55 | +10.01% | -0.04% | +10.05% | Won | 43d |
| Mar 2, 2026 | SOFI | SoFi Technologies, Inc. | 63.4 | BUY | $18.39 | $15.23 | -17.18% | -7.61% | -9.57% | Lost | 28d |
| Mar 2, 2026 | EDSA | Edesa Biotech, Inc. | 69.5 | BUY | $2.28 | $7.18 | +214.91% | -4.33% | +219.24% | Won | 17d |
| Feb 24, 2026 | HLNE | Hamilton Lane INC | 64.5 | BUY | $101.13 | $85.16 | -15.79% | +8.32% | -24.11% | Lost | 83d |
| Feb 24, 2026 | HLNE | Hamilton Lane INC | 68.7 | BUY | $101.13 | $85.16 | -15.79% | +8.32% | -24.11% | Lost | 83d |
| Feb 24, 2026 | UBER | Uber Technologies, Inc | 71.3 | BUY | $70.72 | $79.17 | +11.94% | +7.53% | +4.41% | Won | 72d |
| Feb 24, 2026 | HLNE | Hamilton Lane INC | 70.8 | BUY | $101.13 | $85.16 | -15.79% | +8.32% | -24.11% | Lost | 83d |
| Feb 12, 2026 | TECX | Tectonic Therapeutic, Inc. | 66.2 | BUY | $22.01 | $32.00 | +45.38% | -5.10% | +50.48% | Won | 35d |
| Feb 10, 2026 | TBBK | Bancorp, Inc. | 67.1 | BUY | $62.05 | $51.70 | -16.68% | -5.38% | -11.30% | Lost | 37d |
| Feb 10, 2026 | ARCC | ARES CAPITAL CORP | 63.9 | BUY | $19.48 | $18.70 | -4.00% | +6.81% | -10.81% | Open | 100d |
| Jan 23, 2026 | RLI | RLI CORP | 73.9 | BUY | $57.25 | $48.34 | -15.56% | +7.30% | -22.86% | Lost | 109d |
| Jan 23, 2026 | RLI | RLI CORP | 67.5 | BUY | $57.25 | $48.34 | -15.56% | +7.30% | -22.86% | Lost | 109d |
| Jan 23, 2026 | ALLY | Ally Financial Inc. | 64.2 | BUY | $41.99 | $46.30 | +10.26% | +2.86% | +7.40% | Won | 88d |
| Jan 20, 2026 | PRPO | Precipio, Inc. | 65.4 | BUY | $24.70 | $27.80 | +12.55% | -3.09% | +15.64% | Won | 58d |
| Jan 13, 2026 | ADC | AGREE REALTY CORP | 62.6 | BUY | $71.38 | $78.58 | +10.08% | -5.54% | +15.62% | Won | 65d |
| Jan 6, 2026 | PRPO | Precipio, Inc. | 65.2 | BUY | $23.74 | $27.80 | +17.10% | -4.52% | +21.62% | Won | 72d |
| Dec 23, 2025 | BMNM | BIMINI CAPITAL MANAGEMENT, INC. | 68.0 | BUY | $2.04 | $2.80 | +37.25% | -4.12% | +41.37% | Won | 86d |
| Dec 23, 2025 | BMNM | BIMINI CAPITAL MANAGEMENT, INC. | 70.3 | BUY | $2.04 | $2.80 | +37.25% | -4.12% | +41.37% | Won | 86d |
Not financial advice. For educational purposes only. Mock portfolio uses hypothetical $100 positions, not real trading. No real money is invested or at risk. Analysis is generated using artificial intelligence and may contain errors. Past performance does not guarantee future results.