Insider Buying This Week
The latest C-suite and executive open-market stock purchases from the past seven days of SEC Form 4 filings, each scored on our six-factor model. This page refreshes automatically as new filings are scanned. Not financial advice.
New buys (7d)
22
Last filing
Jul 21
| Ticker | Insider | Role | Value | Filed | Signal | Score |
|---|---|---|---|---|---|---|
| ANIX Anixa Biosciences Inc | KUMAR AMIT | Chief Executive Officer | $17,300 | Jul 21, 2026 | WATCH | 55 |
| YQ 17 Education & Technology Group Inc. | Liu Chang | Chief Executive Officer | $15,887 | Jul 20, 2026 | WATCH | 52 |
| OWLS OBOOK HOLDINGS INC. | WANG CHUN KAI | Chief Executive Officer | $7,047 | Jul 20, 2026 | AVOID | 28 |
| COE 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | $3,211,780 | Jul 20, 2026 | BUY | 66 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,928 | Jul 20, 2026 | WATCH | 46 |
| BCDA BioCardia, Inc. | Altman Peter | President and CEO | $415 | Jul 20, 2026 | AVOID | 36 |
| ZSTK ZeroStack Corp. | Heinrich Michael | Executive Chairman | $3,479,013 | Jul 20, 2026 | AVOID | 26 |
| N/A LAGO Evergreen Credit | Knudsen Todd | CFO, CCO | $50,004 | Jul 17, 2026 | AVOID | 40 |
| IVYIX Institutional Investment Strategy Fund | Ghodoosi Arash | President, Principal Executive | $100 | Jul 17, 2026 | AVOID | 35 |
| GRML Greenland Mines Ltd | LeBlanc Jeff | Chief Financial Officer | $245,280 | Jul 17, 2026 | WATCH | 45 |
| ELV Elevance Health, Inc. | BOUDREAUX GAIL | President and CEO | $249,159 | Jul 17, 2026 | BUY | 62 |
| YORW YORK WATER CO | Poff Matthew E | Chief Financial Officer | $130 | Jul 17, 2026 | WATCH | 60 |
| YORW YORK WATER CO | Hand Joseph Thomas | President & CEO | $3,250 | Jul 17, 2026 | WATCH | 59 |
| YORW YORK WATER CO | Scarpato Matthew J | Chief Operating Officer | $3,250 | Jul 17, 2026 | WATCH | 58 |
| OWLS OBOOK HOLDINGS INC. | WANG CHUN KAI | Chief Executive Officer | $11,073 | Jul 16, 2026 | WATCH | 46 |
| N/A BIP Ventures Evergreen BDC | Buffington Mark | Chief Executive Officer | $50,011 | Jul 16, 2026 | WATCH | 47 |
| UMH UMH PROPERTIES, INC. | Miller Kevin S. | EVP, CFO, Treasurer | $1,000 | Jul 16, 2026 | WATCH | 54 |
| DLPN Dolphin Entertainment, Inc. | O'Dowd William IV | Chief Executive Officer | $4,953 | Jul 15, 2026 | WATCH | 40 |
| RDGL VIVOS INC | Korenko Michael K | CEO AND PRESIDENT | $11,420 | Jul 15, 2026 | WATCH | 42 |
| RDGL VIVOS INC | Weeks Brad Allan | President | $3,840 | Jul 15, 2026 | WATCH | 42 |
| BCDA BioCardia, Inc. | Altman Peter | President and CEO | $2,464 | Jul 15, 2026 | AVOID | 34 |
| BOT RoboStrategy, Inc. | Kang Andrew Kai | President | $9,999,988 | Jul 15, 2026 | BUY | 64 |
How this list is built
We scan SEC EDGAR every hour on weekdays for new Form 4 filings, keep only open-market purchases, and score each with our six-factor methodology. For the longer view, browse all companies, all insiders, or the full screener. To see how past signals performed, check the track record.
Not financial advice. For educational purposes only. Form 4 data can be amended or filed late; analysis is AI-generated and may contain errors.