GLADSTONE COMMERCIAL CORP (GOOD) Insider Buying
Every C-suite and executive open-market purchase of GLADSTONE COMMERCIAL CORP stock we've tracked from SEC Form 4 filings — each scored on our six-factor model. Not financial advice.
| Ticker | Insider | Role | Value | Filed | Signal | Score |
|---|---|---|---|---|---|---|
| GOOD GLADSTONE COMMERCIAL CORP | Carter Ryan Stuart | Executive Vice President | $1,226 | Jul 1, 2026 | WATCH | 50 |
| GOOD GLADSTONE COMMERCIAL CORP | Carter Ryan Stuart | Executive Vice President | $1,251 | Jun 1, 2026 | WATCH | 43 |
| GOOD GLADSTONE COMMERCIAL CORP | Carter Ryan Stuart | Executive Vice President | $1,266 | May 4, 2026 | WATCH | 46 |
| GOOD GLADSTONE COMMERCIAL CORP | Carter Ryan Stuart | Executive Vice President | $1,148 | Apr 7, 2026 | WATCH | 47 |
| GOOD GLADSTONE COMMERCIAL CORP | Gerson Gary | Chief Financial Officer | $3,428 | Feb 26, 2026 | WATCH | 46 |
What this page tracks
This is a live record of open-market stock purchases by directors and officers of GLADSTONE COMMERCIAL CORP, sourced directly from SEC EDGAR Form 4 filings. We only count open-market buys — not option exercises or grants — because a personal-money purchase is the cleanest insider conviction signal.
Each filing is scored with our six-factor methodology (fundamentals, financials, technicals, conviction, CEO history, and cluster activity). See how the resulting signals performed against the S&P 500 on the track record, or browse this week's insider buys and the full signal screener.