RENN Fund, Inc. (RCG) Insider Buying
Every C-suite and executive open-market purchase of RENN Fund, Inc. stock we've tracked from SEC Form 4 filings — each scored on our six-factor model. Not financial advice.
| Ticker | Insider | Role | Value | Filed | Signal | Score |
|---|---|---|---|---|---|---|
| RCG RENN Fund, Inc. | STAHL MURRAY | President/Co-Portfolio Manager | $1,098 | Apr 7, 2026 | WATCH | 48 |
| RCG RENN Fund, Inc. | STAHL MURRAY | President/Co-Portfolio Manager | $1,177 | Apr 6, 2026 | WATCH | 48 |
| RCG RENN Fund, Inc. | STAHL MURRAY | President/Co-Portfolio Manager | $1,170 | Apr 2, 2026 | WATCH | 48 |
| RCG RENN Fund, Inc. | STAHL MURRAY | President/Co-Portfolio Manager | $1,166 | Apr 1, 2026 | WATCH | 50 |
| RCG RENN Fund, Inc. | STAHL MURRAY | President/Co-Portfolio Manager | $1,151 | Mar 31, 2026 | WATCH | 46 |
| RCG RENN Fund, Inc. | STAHL MURRAY | President/Co-Portfolio Manager | $1,170 | Mar 30, 2026 | WATCH | 50 |
| RCG RENN Fund, Inc. | STAHL MURRAY | President/Co-Portfolio Manager | $1,184 | Mar 27, 2026 | WATCH | 47 |
| RCG RENN Fund, Inc. | STAHL MURRAY | President/Co-Portfolio Manager | $1,181 | Mar 26, 2026 | WATCH | 49 |
| RCG RENN Fund, Inc. | STAHL MURRAY | President/Co-Portfolio Manager | $1,152 | Mar 25, 2026 | WATCH | 47 |
| RCG RENN Fund, Inc. | STAHL MURRAY | President/Co-Portfolio Manager | $1,181 | Mar 24, 2026 | WATCH | 57 |
| RCG RENN Fund, Inc. | STAHL MURRAY | President/Co-Portfolio Manager | $1,174 | Mar 23, 2026 | WATCH | 47 |
What this page tracks
This is a live record of open-market stock purchases by directors and officers of RENN Fund, Inc., sourced directly from SEC EDGAR Form 4 filings. We only count open-market buys — not option exercises or grants — because a personal-money purchase is the cleanest insider conviction signal.
Each filing is scored with our six-factor methodology (fundamentals, financials, technicals, conviction, CEO history, and cluster activity). See how the resulting signals performed against the S&P 500 on the track record, or browse this week's insider buys and the full signal screener.