51Talk Online Education Group (COE) Insider Buying
Every C-suite and executive open-market purchase of 51Talk Online Education Group stock we've tracked from SEC Form 4 filings — each scored on our six-factor model. Not financial advice.
| Ticker | Insider | Role | Value | Filed | Signal | Score |
|---|---|---|---|---|---|---|
| COE 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | $3,211,780 | Jul 20, 2026 | BUY | 66 |
| COE 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | $2,722,813 | Jul 13, 2026 | BUY | 60 |
| COE 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | $2,327,449 | Jul 8, 2026 | WATCH | 50 |
| COE 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | $187,560 | Jun 30, 2026 | WATCH | 52 |
| COE 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | $974,724 | Jun 26, 2026 | WATCH | 50 |
| COE 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | $521,416 | Jun 18, 2026 | WATCH | 56 |
| COE 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | $546,718 | Jun 10, 2026 | WATCH | 55 |
| COE 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | $1,987,733 | Jun 1, 2026 | WATCH | 57 |
| COE 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | $1,245,355 | May 26, 2026 | BUY | 67 |
| COE 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | $158,520 | May 19, 2026 | BUY | 64 |
| COE 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | $601,322 | May 13, 2026 | WATCH | 50 |
| COE 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | $506,713 | Apr 27, 2026 | BUY | 69 |
| COE 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | $1,615,838 | Apr 22, 2026 | BUY | 66 |
| COE 51Talk Online Education Group | Huang Jack Jiajia | Chief Executive Officer | $1,625,076 | Apr 13, 2026 | WATCH | 56 |
What this page tracks
This is a live record of open-market stock purchases by directors and officers of 51Talk Online Education Group, sourced directly from SEC EDGAR Form 4 filings. We only count open-market buys — not option exercises or grants — because a personal-money purchase is the cleanest insider conviction signal.
Each filing is scored with our six-factor methodology (fundamentals, financials, technicals, conviction, CEO history, and cluster activity). See how the resulting signals performed against the S&P 500 on the track record, or browse this week's insider buys and the full signal screener.