PROSPECT CAPITAL CORP (PSEC) Insider Buying
Every C-suite and executive open-market purchase of PROSPECT CAPITAL CORP stock we've tracked from SEC Form 4 filings — each scored on our six-factor model. Not financial advice.
| Ticker | Insider | Role | Value | Filed | Signal | Score |
|---|---|---|---|---|---|---|
| PSEC PROSPECT CAPITAL CORP | Barry John F | CHIEF EXECUTIVE OFFICER | $2,274,500 | Jun 25, 2026 | WATCH | 50 |
| PSEC PROSPECT CAPITAL CORP | Barry John F | CHIEF EXECUTIVE OFFICER | $2,246,300 | Jun 24, 2026 | WATCH | 52 |
| PSEC PROSPECT CAPITAL CORP | Barry John F | CHIEF EXECUTIVE OFFICER | $233,370 | May 27, 2026 | WATCH | 47 |
| PSEC PROSPECT CAPITAL CORP | Barry John F | CHIEF EXECUTIVE OFFICER | $227,660 | May 26, 2026 | WATCH | 49 |
| PSEC PROSPECT CAPITAL CORP | Eliasek M Grier | Chief Operating Officer | $2,749,770 | Feb 13, 2026 | WATCH | 51 |
What this page tracks
This is a live record of open-market stock purchases by directors and officers of PROSPECT CAPITAL CORP, sourced directly from SEC EDGAR Form 4 filings. We only count open-market buys — not option exercises or grants — because a personal-money purchase is the cleanest insider conviction signal.
Each filing is scored with our six-factor methodology (fundamentals, financials, technicals, conviction, CEO history, and cluster activity). See how the resulting signals performed against the S&P 500 on the track record, or browse this week's insider buys and the full signal screener.