Exzeo Group, Inc. (XZO) Insider Buying
Every C-suite and executive open-market purchase of Exzeo Group, Inc. stock we've tracked from SEC Form 4 filings — each scored on our six-factor model. Not financial advice.
| Ticker | Insider | Role | Value | Filed | Signal | Score |
|---|---|---|---|---|---|---|
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $25,640 | May 22, 2026 | WATCH | 59 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $27,860 | May 19, 2026 | WATCH | 58 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $27,100 | May 14, 2026 | WATCH | 59 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $27,700 | May 13, 2026 | WATCH | 50 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $27,980 | May 12, 2026 | WATCH | 59 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $5,962 | May 7, 2026 | BUY | 61 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $25,695 | May 6, 2026 | BUY | 67 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $33,060 | May 4, 2026 | WATCH | 50 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $31,820 | May 1, 2026 | BUY | 70 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $33,360 | Apr 29, 2026 | BUY | 73 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $32,920 | Apr 23, 2026 | BUY | 67 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $34,960 | Apr 22, 2026 | BUY | 73 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $33,880 | Apr 20, 2026 | BUY | 68 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $33,520 | Apr 17, 2026 | BUY | 74 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $4,366 | Apr 15, 2026 | BUY | 67 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $30,260 | Apr 14, 2026 | BUY | 67 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $31,480 | Apr 10, 2026 | BUY | 69 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $30,100 | Apr 9, 2026 | BUY | 72 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $28,520 | Apr 7, 2026 | BUY | 65 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $28,880 | Apr 1, 2026 | BUY | 68 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $29,040 | Mar 27, 2026 | BUY | 65 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $29,620 | Mar 26, 2026 | BUY | 63 |
| XZO Exzeo Group, Inc. | Patel Paresh | Chief Executive Officer | $63,960 | Mar 18, 2026 | BUY | 71 |
What this page tracks
This is a live record of open-market stock purchases by directors and officers of Exzeo Group, Inc., sourced directly from SEC EDGAR Form 4 filings. We only count open-market buys — not option exercises or grants — because a personal-money purchase is the cleanest insider conviction signal.
Each filing is scored with our six-factor methodology (fundamentals, financials, technicals, conviction, CEO history, and cluster activity). See how the resulting signals performed against the S&P 500 on the track record, or browse this week's insider buys and the full signal screener.