Mentor Capital, Inc. (MNTR) Insider Buying
Every C-suite and executive open-market purchase of Mentor Capital, Inc. stock we've tracked from SEC Form 4 filings — each scored on our six-factor model. Not financial advice.
| Ticker | Insider | Role | Value | Filed | Signal | Score |
|---|---|---|---|---|---|---|
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $48 | Apr 15, 2026 | AVOID | 32 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $57 | Apr 7, 2026 | AVOID | 26 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $0 | Apr 3, 2026 | AVOID | 30 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $101 | Mar 23, 2026 | AVOID | 31 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $134 | Mar 18, 2026 | AVOID | 28 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $295 | Mar 13, 2026 | AVOID | 25 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $145 | Mar 9, 2026 | AVOID | 29 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $200 | Mar 4, 2026 | WATCH | 52 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $445 | Feb 27, 2026 | AVOID | 34 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $179 | Feb 10, 2026 | AVOID | 34 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $178 | Feb 2, 2026 | AVOID | 23 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $170 | Jan 28, 2026 | AVOID | 29 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $336 | Jan 22, 2026 | AVOID | 36 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $106 | Jan 14, 2026 | AVOID | 25 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $366 | Jan 8, 2026 | AVOID | 31 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $168 | Jan 2, 2026 | AVOID | 40 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $188 | Dec 29, 2025 | AVOID | 27 |
| MNTR Mentor Capital, Inc. | Billingsley Chester | Chief Executive Officer | $176 | Dec 23, 2025 | AVOID | 34 |
What this page tracks
This is a live record of open-market stock purchases by directors and officers of Mentor Capital, Inc., sourced directly from SEC EDGAR Form 4 filings. We only count open-market buys — not option exercises or grants — because a personal-money purchase is the cleanest insider conviction signal.
Each filing is scored with our six-factor methodology (fundamentals, financials, technicals, conviction, CEO history, and cluster activity). See how the resulting signals performed against the S&P 500 on the track record, or browse this week's insider buys and the full signal screener.